| Field | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | 12:00 | 1:30 |
|---|---|---|---|---|---|---|---|---|
| Panama | ||||||||
| Nimitz | ||||||||
| Cumberland | This would be
all filled out if it were real. Use your imagination. |
|||||||
| Hollenbeck | ||||||||
| Raynor1 | ||||||||
| S.Antonio1 | ||||||||
| Mango1 | ||||||||
| Raynor2 | 606 - 612 | 614 - 620 | 613 - 619 | 615 - 621 | 616 - 622 | |||
| S.Antonio2 | 601 - 607 | 602 - 608 | 603 - 609 | 604 - 610 | 605 - 611 | |||
| Mango2 | 651 - 659 C: ARASMITH L: EDWARDS L: CORLEY |
652 - 660
C: EDWARDS L: ARASMITH L: CORLEY |
653 - 661
C: CORLEY L: EDWARDS L: ARASMITH |
655 - 663 | 654 - 662 | |||
| Mango3 | 617 - 623 | 618 - 624 | 656 - 664 | 657 - 665 | 658 - 666 | |||
| 2 or more ref volunteers | 1 ref volunteer |
|